| S.No. | Insurer | ULIP Plans Offered |
|---|---|---|
| 1 | Aegon Life ULIP Plans | * Aegon Life Imaximize |
| * Aegon Life Invest | ||
| * Aegon Life Future Protect Plus | ||
| * Aegon Life Imaximize Single Premium Insurance | ||
| * Aegon Life Future Protect Insurance | ||
| 2 | Aviva Life ULIP Plans | * Aviva Life Bond Advantage |
| * Aviva Live Smart | ||
| * Aviva i-Growth | ||
| * Aviva Young Scholar Advantage | ||
| 3 | Bajaj Allianz ULIP Plans | * Bajaj Allianz Life Goal Assure |
| * Bajaj Allianz Future Gain | ||
| * Bajaj Allianz Life Fortune Gain | ||
| * Bajaj Allianz Life Principal Gain | ||
| * Bajaj Allianz Life Future Wealth Gain | ||
| * Bajaj Allianz Life Goal Based Saving | ||
| 4 | Bharti AXA Life ULIP Plans | * Bharti AXA Life eFuture Invest |
| * Bharti AXA Life Grow Wealth | ||
| * Bharti AXA Life Future Invest | ||
| 5 | Aditya Birla Sun Life ULIP Plans | * ABSLI Wealth Max |
| * ABSLI Wealth Assure | ||
| * ABSLI Wealth Secure | ||
| * ABSLI Wealth Aspire | ||
| * ABSLI Fortune Elite | ||
| 6 | Canara HSBC ULIP Plans | * Canara HSBC Titanium Plus |
| * Canara HSBC Platinum Plus | ||
| * Canara HSBC Smart Future | ||
| * Canara HSBC Smart Goals | ||
| * Canara HSBC Smart Life Long | ||
| * Canara HSBC Secure Bhavishya | ||
| * Canara HSBC Smart One Pay | ||
| * Canara HSBC Insure Smart | ||
| * Canara HSBC Shubh Labh | ||
| * Canara HSBC Future Smart | ||
| * Canara HSBC Grow Smart | ||
| 7 | DHFL Pramerica ULIP Plan | * DHFL Pramerica Life Wealth Enhancer |
| * DHFL Pramerica Life Wealth Maximizer | ||
| * DHFL Pramerica Wealth + ACE | ||
| * DHFL Pramerica Smart Wealth Plan | ||
| 8 | Edelweiss Tokio Life ULIP Plans | * Edelweiss Tokio Life Wealth Gain+ |
| * Edelweiss Tokio Life Wealth Plus | ||
| * Edelweiss Tokio Life Wealth Accumulation (Privilege) | ||
| * Edelweiss Tokio Life Wealth Enhancement (Ace) | ||
| * Edelweiss Tokio Life Wealth Accumulation (Cover Plus) | ||
| * Edelweiss Tokio Life Wealth Ultima | ||
| 9 | Exide Life ULIP Plans | * Exide Life Prospering Life Plus |
| * Exide Edelweiss Tokio Life ULIP PlansLife Prospering Life Plus SP | ||
| * Exide Life Wealth Maxima | ||
| 10 | Future Generali ULIP Plans | * Future Generali Big Dreams |
| * Future Generali Easy Invest Online | ||
| * Future Generali Dhan Vridhi | ||
| * Future Generali Bima Advantage Plus | ||
| * Future Generali Bima Gain | ||
| * Future Generali Wealth Protect Plan | ||
| * Future Generali Pramukh Nivesh ULIP | ||
| 11 | HDFC Life ULIP Plans | * HDFC Life Click2Invest ULIP |
| * HDFC SL Crest | ||
| * HDFC Life Pension Super Plus | ||
| * HDFC SL YoungStar Super Premium | ||
| * HDFC Life ProGrowth Plus | ||
| * HDFC SL ProwGrowth Flexi | ||
| * HDFC SL ProGrowth Super II | ||
| * HDFC SL ProGrowth Maximiser | ||
| * HDFC Life Single Premium Pension Super | ||
| 12 | ICICI Prudential ULIP Plans | * ICICI Pru ULIP Plan LifeStage Wealth II |
| * ICICI Pru ULIP Plan LifeTime Premier | ||
| * ICICI Pru ULIP Plan Pinnacle Super | ||
| * ICICI Pru ULIP Plan Elite Life | ||
| * ICICI Pru ULIP Plan Elite Wealth | ||
| 13 | IDBI Federal ULIP Plans | * IDBI Federal Life Insurance Smart Growth |
| * IDBI Federal Life Insurance Wealth Plus Critical Protection | ||
| * IDBI Federal Life Insurance Wealthsurance Growth Insurance SP | ||
| * IDBI Federal Life Insurance Wealthsurance Future Star Insurance | ||
| 14 | IndiaFirst ULIP Plans | * IndiaFirst Life Wealth Maximizer |
| * IndiaFirst Life Money Balance | ||
| * IndiaFirst Life Smart Save | ||
| 15 | Kotak Life ULIP Plans | * Kotak Wealth Insurance |
| * Kotak Invest Maxima | ||
| * Kotak Single Invest Plus | ||
| * Kotak Single Invest Advantage | ||
| * Kotak Platinum | ||
| * Kotak Ace Investment | ||
| * Kotak Headstart Child Assure | ||
| 16 | LIC ULIP Plans | * LIC New Endowment Plus Plan |
| 17 | MaxLife ULIP Plans | * MaxLife Fast Track Super |
| * MaxLife Platinum Wealth Plan | ||
| 18 | Reliance Nippon Life ULIP Plans | * Reliance Nippon Life Smart Savings Insurance |
| * Reliance Nippon Life Prosperity Plus | ||
| * Reliance Nippon Life Premier Wealth Insurance | ||
| * Reliance Nippon Life Classic Plan II | ||
| 20 | Sahara Life ULIP Plans | * Sahara Sanchit Jeevan Bima |
| * Sahara Utkarsh Jeevan Bima | ||
| * Sahara Sugam Jeevan Bima | ||
| 21 | SBI Life ULIP Plans | * SBI Life eWealth Insurance |
| * SBI Life Smart InsureWealth Plus | ||
| * SBI Life Saral InsureWealth Plus | ||
| * SBI Life Smart Wealth Builder | ||
| * SBI Life Smart Wealth Assure | ||
| * SBI Life Smart Power Insurance | ||
| * SBI Life Smart Elite | ||
| * SBI Life Saral Maha Anand | ||
| * SBI Life Smart Privilege | ||
| 22 | Shriram Life ULIP Plans | * Shriram Life Growth Plus |
| * Shriram Life Wealth Plus | ||
| * Shriram Life Fortune Builder | ||
| * Shriram Ujjwal Life | ||
| * Shriram Ujjwal Life SP | ||
| 23 | Star Union Dai-chi ULIP Plans | * SUD Life Dhan Suraksha Plus |
| * SUD Life Wealth Builder | ||
| * SUD Life Century Plus | ||
| * SUD Life Dhan Suraksha Express | ||
| * SUD Life Dhan Suraksha Premium | ||
| 24 | Tata AIA ULIP Plans | * Tata AIA Life Insurance InvestOne |
| * Tata AIA Life Insurance Fortune Maxima | ||
| * Tata AIA Life Insurance Fortune Pro | ||
| * Tata AIA Life Insurance Wealth Maxima |
Community Manager.