2024's Top Users
Most Time Reading
User | Hours Read |
---|---|
@vikashbtpl | 29 |
@Raxi | 22 |
@Shruthi95g | 20 |
@SOWJANYA1 | 17 |
@Raghunatha | 15 |
@Pradeep.B.V | 12 |
@Ludy | 12 |
@HRspecialist | 11 |
@santoshkeystone | 10 |
@Abdul_Razk | 9 |
Most Topics
User | Topics |
---|---|
@Ludy | 15 |
@vikashbtpl | 7 |
@sneham95 | 6 |
@micheljordan | 5 |
@Sreeja | 5 |
@afsal.cp | 4 |
@Prachis | 4 |
@JaishreeVignesh | 4 |
@Pradeep.B.V | 4 |
@Anil.kumar8511 | 4 |
Most Replies
User | Replies |
---|---|
@vikashbtpl | 77 |
@PG053Bindu | 56 |
@Heena | 56 |
@Ludy | 44 |
@ADL0003 | 39 |
@Sree | 30 |
@SOWJANYA1 | 29 |
@Leya | 27 |
@SundarRajan | 24 |
@Pradeep.B.V | 23 |
Most Replied to
User | Replies |
---|---|
@Ludy | 18 |
@ADL0003 | 17 |
@PG053Bindu | 16 |
@vikashbtpl | 16 |
@Leya | 15 |
@Rita | 14 |
@Heena | 14 |
@kavitha1980 | 10 |
@Chitra | 9 |
@Pradeep.B.V | 8 |
Most Likes Given
User | Likes |
---|---|
@vikashbtpl | 631 |
@AmruthR | 487 |
@Heena | 486 |
@PG053Bindu | 463 |
@SOWJANYA1 | 447 |
@Chitra | 298 |
@Sandeep_G | 231 |
@Manjunath | 216 |
@Nitin | 212 |
@spriya | 208 |
Most Likes Received
User | Likes |
---|---|
@vikashbtpl | 147 |
@Ludy | 141 |
@Heena | 75 |
@Sree | 74 |
@PG053Bindu | 59 |
@kavitha1980 | 45 |
@Chitra | 45 |
@SOWJANYA1 | 44 |
@ADL0003 | 43 |
@Pradeep.B.V | 39 |
Most Visits
User | Days Visited |
---|---|
@AmruthR | 271 |
@vikashbtpl | 243 |
@sumith | 225 |
@Raxi | 221 |
@PG053Bindu | 193 |
@HRspecialist | 184 |
@hiral.d | 181 |
@Raghunatha | 174 |
@chetanmurgkar | 160 |
@Pradeep.B.V | 160 |